ThePlace

Home ] Search ] Resources ] Site Map ] Contact Me ]
Dave's Information Technology Resource

Up ]

Web Architecture (PPT) ] [ Server Stat Monitoring ]

--- Server Stat Monitoring ---

Gathering/Assessing Server Statistics

bulletTools are built into servers or as add-ons.
bulletHosting servers provide data on a recurring basis (monthly is typical)
bulletStatistics typically used for performance assessment (see below).

Standard NT Log File

#Software: Microsoft Internet Information Server 4.0
#Version: 1.0
#Date: 1999-12-01 00:15:48
#Fields: date time c-ip cs-username s-ip cs-method cs-uri-stem cs-uri-query sc-status sc-bytes cs-bytes time-taken cs-version cs(User-Agent) cs(Cookie) cs(Referer)
1999-12-01 00:15:48 63.71.106.177 - 168.144.21.47 GET /aubrey/pokemon/pokemon.htm - 200 3123 343 156 HTTP/1.0 Mozilla/4.05+[en]+(Win95;+I) - http://www.altavista.com/cgi-bin/query?q=150+Pokemon+Gallery&pg=q&qe
1999-12-01 00:15:53 63.71.106.177 - 168.144.21.47 GET /aubrey/pokemon/pokemo1.gif - 200 6912 315 15 HTTP/1.0 Mozilla/4.05+[en]+(Win95;+I) - http://dhillman.com/aubrey/pokemon/pokemon.htm
1999-12-01 00:15:53 63.71.106.177 - 168.144.21.47 GET /aubrey/pokemon/pmback.jpg - 200 7345 314 0 HTTP/1.0 Mozilla/4.05+[en]+(Win95;+I) - http://dhillman.com/aubrey/pokemon/pokemon.htm
1999-12-01 00:15:53 63.71.106.177 - 168.144.21.47 GET /aubrey/pokemon/pikachu.gif - 200 5553 315 16 HTTP/1.0 Mozilla/4.05+[en]+(Win95;+I) - http://dhillman.com/aubrey/pokemon/pokemon.htm
1999-12-01 00:15:53 63.71.106.177 - 168.144.21.47 GET /aubrey/pokemon/pmtitle.jpg - 200 3526 315 31 HTTP/1.0 Mozilla/4.05+[en]+(Win95;+I) - http://dhillman.com/aubrey/pokemon/pokemon.htm
1999-12-01 00:15:59 63.71.106.177 - 168.144.21.47 GET /aubrey/pokemon/pikasleep.gif - 200 2095 317 0 HTTP/1.0 Mozilla/4.05+[en]+(Win95;+I) - http://dhillman.com/aubrey/pokemon/pokemon.htm
1999-12-01 00:16:03 63.71.106.177 - 168.144.21.47 GET /aubrey/pokemon/pokemo3.gif - 200 17075 315 4578 HTTP/1.0 Mozilla/4.05+[en]+(Win95;+I) - http://dhillman.com/aubrey/pokemon/pokemon.htm

 

There are companies such as WebTrends that produce products for reading and creating useful graphics.

Typical of the reports that WebTrends creates is the following...

Host Vulnerabilities

This table and graph shows you which systems on your network are most vulnerable to known security holes.

Most Vulnerable Hosts
Hosts High Risk Medium Risk Low Risk # of Vulnerabilities
192.168.0.225 (JANED.intranet.test.com) 21 61 40 122
Haiti (192.168.0.102) 4 3 9 16
Galapagos (192.168.0.145) 2 3 9 14
Palmyra (192.168.0.40) 6 1 4 11
Aruba (192.168.0.103) 1 3 4 8
QA-sun-2 (192.168.0.33) 0 0 4 4
192.168.0.31 (qa-sun-1.intranet.test.com) 0 0 4 4


 Performance Assessment

bulletNumber of visits (to site, to pages, etc.)
bulletAmount of data moved
bulletWhen was it moved

 

 

Home ] Up ] Computer Architecture ] Programming Bootcamp ] Database Bootcamp ] Visual BasicS ] Web Basics ] Web Multimedia ] Web Programming ] Advanced Web Topics ] Developing Web Sites ] XML Technology ] Web Glossary ]

Copyright © 1999 - 2005 
ThePlace - Written and Sponsored by Dave Hillman